|
Hex Sign Driving Tour of Berks County |
| Mileage | Attraction |
|---|---|
| 0.0 | Intersection Kutztown Road and Crystal Cave Road. Continue on Crystal Cave Rd. |
| 3.3 | Crystal Cave |
| 5.0 | Barn #1 - Stutzman Farm (right) |
| 5.5 | Barn #2 - Dreibelbis Farm (left) |
| 6.0 | turn left onto Rt 143 South |
| 6.5 | Barn #3 - (left) |
| 6.9 | Barn #4 - (right) |
| 8.1 | turn right onto Rt. 662 |
| 8.4 | Barn #5 (right) |
| 12.0 | Barn #6 - Leiby Farn (right) |
| 12.1 | turn right onto Windsor Castle Road |
| 12.2 | Barn #7 - Christman Farm (right) |
| 13.7 | turn right onto Virginville Road |
| 13.8 | Barn #8 - (left) |
| 13.9 | Barn #9 - (left) |
| 14.0 | Barn #10 (left) |
| 14.9 | Barn #11 - Miller Farm (left) |
| 15.0 | Barn #12 - Miller Farm (left) |
| 16.4 | turn left onto Rt 143 North |
| 16.7 | Barn #13 - Sunday Farm (left) |
| 17.2 | Barn #14 - Leiby Farm (left) |
| 18.4 | Dreibelbis covered Bridge (right) |
| 20.0 | Turn left on Old Rte 22 (Hex Highway), continue one block to Deutsch Eck House Restaurant |
| 20.1 | Turn right onto 143 North |
| 20.2 | Attraction - Barn #15 Pennsylvania Dutch FolkTD align=leftfe Museum/Deutsch Eck House Restaurant (right) |
| 20.3 | Barn #16 (left) |
| 20.5 | Continue on Rte 143 North past Lenhartsville Exit of Rte I-78 |
| 21.1 | Attraction - Blue Rocks - Follow signs to Blue Rocks Campgrounds ... after visiting Blue Rocks, continue tour on Rte 143 North |
| 22.9 | Barn #17 Ida Bond/Shane Farm (left) |
| 24.2 | Turn left onto Hawk Mountain Road (@ Raberts Garage) |
| 24.5 | Barn #18 - Albany Farm (right) |
| 28.1 | Barn # 19 - Robertsons Restoration (right) |
| 28.4 | Hex Barn # 20 - (right) |
| 30.9 | Attraction 0 Hawk Mountain Sanctuary |
Please proceed respectfully, as the barns you are viewing are on private property.
Information provided by Reading
and Berks County Visitors Bureau,
Goggleworks
201 Washington Street
Reading, PA 19602
The contents of this site © 1995, 2007 BerksWeb